Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor |
Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $36.65 | 273,657 | 1:1 | $37.17 | $37.17 | $36.60 |
| Jun 9, 2026 | $36.98 | 252,651 | 1:1 | $36.78 | $37.29 | $36.78 |
| Jun 10, 2026 | $37.02 | 276,870 | 1:1 | $37.00 | $37.27 | $36.77 |
| Jun 11, 2026 | $36.40 | 298,175 | 1:1 | $37.05 | $37.14 | $36.39 |
| Jun 12, 2026 | $36.44 | 438,312 | 1:1 | $36.46 | $36.90 | $36.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG