Reference Information - EPS
| Last Actual (FY0): | 3.33 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 3.47 |
| Hist (5 Yr) Growth %: | 0.57 |
| Yield (%): | 9.38 |
Analyst Forecasts - EPS
| Last Month Revisions | |||||||||
| Fiscal Period | Date | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 2028 | 4.22 | 4.34 | 4.13 | 4.19 | 3 | 2 | 1 | 0.32 |
| Annual | Dec 2027 | 3.89 | 4.07 | 3.74 | 3.86 | 7 | 6 | 1 | 2.64 |
| Annual | Dec 2026 | 3.48 | 3.58 | 3.42 | 3.48 | 7 | 5 | 2 | 1.34 |
| Quarterly | Mar 2027 | 0.90 | 0.93 | 0.87 | 0.91 | 6 | 5 | -- | 4.04 |
| Quarterly | Jun 2027 | 0.93 | 0.97 | 0.91 | 0.93 | 5 | 4 | -- | 3.49 |
| Quarterly | Sep 2026 | 0.87 | 0.91 | 0.83 | 0.87 | 6 | 4 | 2 | 1.70 |
| Quarterly | Dec 2026 | 0.96 | 0.99 | 0.92 | 0.96 | 6 | 3 | 2 | 2.24 |
| Long Term Growth | 8.85 | 8.90 | 8.80 | 8.85 | 2 | -- | -- | 0.00 | |
Actuals - EPS
| Fiscal Period | Date | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 2025 | 3.33 | 3.33 | 0.11 |
| Annual | Dec 2024 | 3.25 | 3.06 | 6.31 |
| Annual | Dec 2023 | 2.69 | 2.55 | 5.42 |
| Quarterly | Jun 2026 | 0.82 | 0.83 | -1.26 |
| Quarterly | Mar 2026 | 0.83 | 0.83 | -0.58 |
| Quarterly | Dec 2025 | 0.96 | 0.92 | 4.07 |
| Quarterly | Sep 2025 | 0.86 | 0.85 | 1.02 |
For a more complete picture of our financial results, please review our SEC Filings.
Source: LSEG