Reference Information - EPS
| Last Actual (FY0): | 3.33 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 3.38 |
| Hist (5 Yr) Growth %: | 0.57 |
| Yield (%): | 9.03 |
Analyst Forecasts - EPS
| Last Month Revisions | |||||||||
| Fiscal Period | Date | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 2028 | 4.13 | 4.40 | 3.97 | 4.03 | 3 | -- | 1 | -1.94 |
| Annual | Dec 2027 | 4.03 | 4.15 | 3.76 | 4.03 | 7 | -- | 1 | -0.11 |
| Annual | Dec 2026 | 3.62 | 3.73 | 3.49 | 3.62 | 7 | -- | 1 | -0.02 |
| Quarterly | Mar 2026 | 0.85 | 0.89 | 0.83 | 0.85 | 6 | -- | -- | -- |
| Quarterly | Jun 2026 | 0.87 | 0.88 | 0.85 | 0.87 | 6 | -- | -- | -- |
| Quarterly | Sep 2026 | 0.91 | 0.94 | 0.88 | 0.91 | 6 | -- | -- | -- |
| Quarterly | Dec 2026 | 1.00 | 1.03 | 0.91 | 1.01 | 6 | -- | -- | -- |
| Long Term Growth | 8.10 | 10.00 | 6.20 | 8.10 | 2 | -- | -- | 0.00 | |
Actuals - EPS
| Fiscal Period | Date | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 2025 | 3.33 | 3.33 | 0.11 |
| Annual | Dec 2024 | 3.25 | 3.06 | 6.31 |
| Annual | Dec 2023 | 2.69 | 2.55 | 5.42 |
| Quarterly | Dec 2025 | 0.96 | 0.92 | 4.07 |
| Quarterly | Sep 2025 | 0.86 | 0.85 | 1.02 |
| Quarterly | Jun 2025 | 0.76 | 0.77 | -1.23 |
| Quarterly | Mar 2025 | 0.80 | 0.78 | 2.32 |
For a more complete picture of our financial results, please review our SEC Filings.
Source: LSEG