Reference Information - EPS
| Last Actual (FY0): | 3.33 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 3.41 |
| Hist (5 Yr) Growth %: | 0.57 |
| Yield (%): | 9.46 |
Analyst Forecasts - EPS
| Last Month Revisions | |||||||||
| Fiscal Period | Date | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 2028 | 4.34 | 4.47 | 4.21 | 4.34 | 2 | -- | -- | -- |
| Annual | Dec 2027 | 3.80 | 4.04 | 3.65 | 3.73 | 6 | 1 | 1 | -0.65 |
| Annual | Dec 2026 | 3.44 | 3.59 | 3.35 | 3.43 | 6 | -- | 2 | -0.37 |
| Quarterly | Mar 2027 | 0.87 | 0.90 | 0.83 | 0.87 | 5 | -- | 2 | -2.15 |
| Quarterly | Jun 2026 | 0.81 | 0.87 | 0.77 | 0.82 | 6 | -- | 2 | -1.26 |
| Quarterly | Sep 2026 | 0.86 | 0.89 | 0.81 | 0.87 | 6 | -- | 1 | -1.12 |
| Quarterly | Dec 2026 | 0.94 | 0.99 | 0.89 | 0.94 | 6 | 1 | 1 | 0.16 |
| Long Term Growth | 6.90 | 7.70 | 6.10 | 6.90 | 2 | -- | -- | 0.00 | |
Actuals - EPS
| Fiscal Period | Date | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 2025 | 3.33 | 3.33 | 0.11 |
| Annual | Dec 2024 | 3.25 | 3.06 | 6.31 |
| Annual | Dec 2023 | 2.69 | 2.55 | 5.42 |
| Quarterly | Mar 2026 | 0.83 | 0.83 | -0.58 |
| Quarterly | Dec 2025 | 0.96 | 0.92 | 4.07 |
| Quarterly | Sep 2025 | 0.86 | 0.85 | 1.02 |
| Quarterly | Jun 2025 | 0.76 | 0.77 | -1.23 |
For a more complete picture of our financial results, please review our SEC Filings.
Source: LSEG